Each year, we mail out surveys to independent pizzerias across the nation. Using their responses, we compile our Hot 100 list — a ranking of America’s 100 largest independent pizza operations (based on sales).This issue is eagerly devoured by Pizza Today’s readers and the list you’ll see on below is a testament to the ingenuity, diligence and skill of the pizzeria owners who make the grade.
Pizzeria Rankings
October 1, 2017
2017 Pizza Today Hot 100 Independent Pizzerias
Pizzeria Rankings
October 1, 2017
2017 Pizza Today Hot 100 Independent Pizzerias
Restaurant Name | Principle Executive | City & State | #Units | Gross Sales | ||
---|---|---|---|---|---|---|
1 | Marion’s Piazza | 1 | Roger S. Glass | Dayton, OH | 9 | $20,937,678 |
2 | Woodstock’s Pizza | 2 | Jeff Ambrose | San Diego, CA | 8 | $20,398,809 |
3 | Farrelli’s Pizza | 5 | Jacquelyn Farrell | DuPont, WA | 8 | $16,101,828 |
4 | Cane Rosso | 10 | Jay Jerrier | Dallas, TX | 8 | $15,900,000 |
5 | Venezia’s NY Style Pizzeria | 4 | Domenick Montanile | Tempe, AZ | 5 | $15,266,315 |
6 | Flyers Pizza & Subs | 8 | Steve Ulrey | Dublin, OH | 8 | $13,500,000 |
7 | Pizza Rock | George Karpaty, Tony Gemignani, Trevor Hewitt | Henderson, NV | 3 | $13,000,000 | |
8 | Colony Grill | Ken Martin, Paul Coniglio | Fairfield, CT | 4 | $13,000,000 | |
9 | Sizzle Pie | 15 | Matt Jacobson, Mikey McKennedy | Portland, OR | 7 | $13,000,000 |
10 | Frankie, Johnnie & Lugi, Too! | 7 | John D’Ambrosio | SunnyVale, CA | 4 | $12,600,000 |
11 | Tutta Bella Neapolitan Pizzeria | 6 | Joe Fugere | Seattle, WA | 5 | $11,915,091 |
12 | Metro Pizza | 14 | John Arena, Sam Facchini | Las Vegas, NV | 6 | $10,500,000 |
13 | Andolini’s Pizzeria | 21 | Jim Bausch, Mike Bausch | Tulsa, OK | 7 | $10,293,825 |
14 | Il Vicino Wood Oven Pizza | 13 | Greg Atkin | Albuquerque, NM | 8 | $10,200,000 |
15 | Pizza Plus | 20 | Daniel Blake | Sparks, NV | 4 | $9,334,415 |
16 | Cristy’s Pizza | 16 | Jason D. Biggs, Chris L. Hammack | Lancaster, OH | 8 | $9,200,000 |
17 | Shakespeare’s Pizza | 23 | Nancy Lewis | Columbia, MO | 3 | $8,756,963 |
18 | Urban CoalHouse | 17 | Chris Lombardi, Matthew Lombardi, Michael Centaro, Andrew Cameron | Morganville, NJ | 4 | $8,500,000 |
19 | Asheville Pizza & Brewing Co. | 18 | Michael Rangel, Leigh Oder | Asheville, NC | 4 | $8,136,193 |
20 | La Nova Pizzeria | 22 | Joe Todaro, Sr. | Buffalo, NY | 2 | $8,000,000 |
21 | Via 313 | 24 | Brandon & Zane Hunt | Austin, TX | 4 | $8,000,000 |
22 | Pizzeria Lola/Hello Pizza/Young Joni | 41 | Ann Kim, Conrad Leifur | Minneapolis, MN | 3 | $7,600,000 |
23 | Original Gino’s Pizza | 6 | Chuck Kreutz | Toledo, OH | 6 | $7,500,000 |
24 | Cosmo’s Pizza | Adam Shorter | Broomfield, CO | 4 | $7,381,508 | |
25 | Mother Bear’s Pizza | 43 | Ray McConn | Bloomington, IN | 2 | $7,125,000 |
26 | Fat Jack’s Pizza | 28 | David S. Boyles | Lima, OH | 3 | $6,900,000 |
27 | Mario’s Pizza | 30 | Joe, Eddy & Sal Burgarello | Albuquerque, NM | 4 | $6,900,000 |
28 | Goodfellas Pizzeria | 44 | Lauren Coats | Lexington, KY | 6 | $6,750,000 |
29 | piezzetta | 68 | James Schroder, Chris Ilardo | Towson, MD | 2 | $6,500,000 |
30 | Marco’s Coal Fired Pizza | 52 | Mark Dym | Denver, CO | 4 | $6,500,000 |
31 | Cocca’s Pizza | Steve Cocca | Boardman, OH | 6 | $6,500,000 | |
32 | Randy’s Pizza | Randy Smith, Ray Wolfson | Cary, NC | 9 | $6,500,000 | |
33 | Piece Restaurant | 29 | Bill Jacobs | Chicago, IL | 1 | $6,484,959 |
34 | Nick’s Pizza & Pub | Nick Sarillo | Crystal Lake, IL | 2 | $5,800,000 | |
35 | Spinelli’s Pizza | Christopher Palma, Brian Gaughan | Tempe, AZ | 7 | $5,716,543 | |
36 | Kaleidoscope Pizzeria & Pub | 38 | Ben Allmaras, Jake Allmaras, Kristi Haavig | Medford, OR | 1 | $5,688,000 |
37 | Old Town Pizza | 51 | Reese Browning | Auburn, CA | 3 | $5,575,758 |
38 | Chicago Connection | 35 | Joy & Tom Kealey | Boise, ID | 8 | $5,400,000 |
39 | Pizza Shuttle | 33 | Mark Gold, Louis Siecinski | Milwaukee, WI | 1 | $5,300,000 |
40 | Milton’s Pizza Pasta | 36 | Jeff Janik | Raleigh, NC | 2 | $5,283,099 |
41 | Ron’s Original Bar & Grille | 37 | Ron Inverso | Exton, PA | 1 | $5,256,430 |
42 | Pizza X | 42 | Jeff Mease | Bloomington, IN | 5 | $5,188,560 |
43 | Krazy Karl’s Pizza | 64 | Nate Haas, Glenn Haas | Fort Collins, CO | 2 | $5,100,000 |
44 | Hot Italian | 40 | Andrea Lepore, Fabrizio Cercatore | Sacramento, CA | 3 | $5,000,000 |
45 | Figlio Wood Fired Pizza | 53 | Peter Danis | Columbus, OH | 3 | $5,000,000 |
46 | Caliente Pizza & Draft House | Nick Bogacz | Allison Park, PA | 3 | $4,915,257 | |
47 | Mad Mushroom | 56 | Dave Sommers, Steve Hart | West Lafayette, IN | 5 | $4,825,000 |
48 | Woody’s Wood-Fired Pizza | 46 | Bart & Jon Bortles | Golden, CO | 1 | $4,710,500 |
49 | Bud Murphy’s Sportsbar & Restaurant | Robert F. Bubarth | Connellsville, PA | 1 | $4,702,259 | |
50 | Slyce Pizza Bar | 71 | Jack Bennett, Ken Gillespie | Indian Rocks Beach, FL | 2 | $4,600,000 |
51 | Fong’s Pizza | 32 | Gwen Page | Des Moines, IA | 2 | $4,592,175 |
52 | Georgio’s Chicago Pizzeria | 45 | Brian Coli | Crystal Lake, IL | 2 | $4,540,000 |
53 | Luigi’s Restaurant | 50 | Mickey Ciriello | Akron, OH | 1 | $4,330,000 |
54 | Red Rose Pizzeria | 55 | Antonio Caputo | Springfield, MA | 1 | $4,300,000 |
55 | Giovanni’s | 57 | Zito Family | Albuquerque, NM | 1 | $4,000,000 |
56 | Poppa Rollo’s Pizza | 70 | Justin Duty | Waco, TX | 2 | $4,000,000 |
57 | The Original Graziano’s Pizza Restaurant | 49 | Lee Turriciano | Upland, CA | 3 | $4,000,000 |
58 | Empire Slice House | 65 | Rachel Cope | Oklahoma City, OK | 1 | $3,900,000 |
59 | Adornetto’s Pizzeria | 62 | Adrian Adornetto | Zanesville, OH | 3 | $3,850,000 |
60 | Old Shawnee Pizza | 77 | William Walker | Shawnee, KS | 2 | $3,847,629 |
61 | FiAMMA! | 60 | Daniel Bothman, Kenneth Bothman | Bellingham, WA | 2 | $3,699,462 |
62 | Rhombus Guys | 61 | Matt Winjum, Arron Hendricks | Grand Forks, ND | 2 | $3,656,295 |
63 | Baker’s Pizza Sports Shack | 73 | Breck Baker, Connie Smith | Bucyrus, OH | 1 | $3,505,809 |
64 | Garibaldi’s Pizza | 66 | Mike, Sr. & Michael, Jr. Garibaldi | Memphis, TN | 3 | $3,500,000 |
65 | Partners II Pizza | James Royal | Peachtree City, GA | 3 | $3,485,000 | |
66 | Dulono’s Pizza | 82 | Jared Gruett | Minneapolis, MN | 3 | $3,400,000 |
67 | Fargo Pizza Co. | 74 | Barry L. Manis | Colorado Springs, CO | 1 | $3,200,000 |
68 | Gusto Pizza Co. | 86 | Josh Holderness | Des Moines, IA | 3 | $3,200,000 |
69 | Peppers Pizzeria | Grady Verret | Thibodaux, LA | 2 | $3,170,000 | |
70 | Stone Canyon Pizza Co. | 78 | Kevin Heaton | Parkville, MO | 2 | $3,100,000 |
71 | 575 Pizzeria | 67 | Brian Kelleher | Amarillo, TX | 2 | $3,016,275 |
72 | Biaggio Pizzeria Restaurant | 87 | Joe Ruffino, Sal Ruffino | Allentown, PA | 1 | $3,005,964 |
73 | Spacca Napoli | 80 | Jonathan Goldsmith | Chicago IL | 1 | $3,004,456 |
74 | Ciao! Wood-fired Pizza & Pasta | 76 | Mark Campagnolo | Ithaca, NY | 1 | $3,000,000 |
75 | Pizza Rita | 79 | June & Brian Dickmann | Spokane, WA | 4 | $3,000,000 |
76 | Tony’s Pizza | 81 | Chris Dickson | Lake Charles LA | 1 | $2,922,000 |
77 | St. Angelo’s Pizza | 85 | Sean Rowe | Atlanta, GA | 2 | $2,875,000 |
78 | B & J’s Pizza | 83 | Chris Baker, Jack Baker, Kathy Baker | Corpus Christi, TX | 2 | $2,839,654 |
79 | Lillian’s Pizza | 84 | Chance Walsh, Shannon Johnson | Pensacola, FL | 1 | $2,834,988 |
80 | Greenville Avenue Pizza Company | 95 | Sammy Mandell | Dallas, TX | 1 | $2,812,364 |
81 | Papa Vito's Pizza | William Graham, Shiloh Edelman | Cape Canaveral, FL | 1 | $2,662,938 | |
82 | Lilly's Pizza | 90 | Jon Garrison | Raleigh, NC | 2 | $2,600,000 |
83 | Beach Pizza | Larry Getzoff | Manhattan Beach, CA | 2 | $2,600,000 | |
84 | We Cook Pizza and Pasta | 98 | Wayne Cook (Owner), Brian Ciesielski (GM) | Grand Canyon, AZ | 1 | $2,474,134 |
85 | Joe’s Brooklyn Pizza | Joseph Staffieri | Rochester, NY | 3 | $2,467,000 | |
86 | Barry’s Pizza | 88 | Barry N. Childers | Houston, TX | 1 | $2,348,448 |
87 | Precinct Pizza | 94 | Rick & Jessica Drury | Tampa, FL | 1 | $2,338,590 |
88 | Brooklyn Bros. Pizzeria | Brett Alkan | Everett, WA | 3 | $2,327,000 | |
89 | Chet & Matt’s Pizza | 97 | Chet & Matt Leser | Sandusky, OH | 1 | $2,300,000 |
90 | Cannova’s | 93 | Patrick & Linda Beckman | Freeport, IL | 3 | $2,300,000 |
91 | Fuzzy’s Pizza | 96 | Fuzzy Hajjar | Houston, TX | 1 | $2,280,000 |
92 | Pizza Italia | 89 | Terrance L. Basone | San Antonio, TX | 1 | $2,280,000 |
93 | J.J. Dolan’s | 92 | J.J. Niebuhr | Honolulu HI | 1 | $2,250,000 |
94 | Pizza Perfect | Matt Cart | Nashville, TN | 2 | $2,200,000 | |
95 | Covered Bridge Pizza Parlors | Gary O. Hewitt | North Kingsville, OH | 3 | $2,171,759 | |
96 | Pezzo Pizzeria | 100 | Keri Bougie | White Bear Lake, MN | 1 | $2,156,290 |
97 | Pizza Delicious | Michael Friedman, Greg Augarten | New Orleans, LA | 1 | $2,083,352 | |
98 | South of Chicago Pizza & Beef | 59 | Bob Jaeger | Indianapolis, IN | 2 | $2,011,000 |
99 | Angelo’s Pizza Parlor And-a-More | Debby Foresta | Pueblo, CO | 1 | $2,000,000 | |
100 | Red Wagon Pizza Company | Peter Campbell | Minneapolis, MN | 2 | $1,956,863 |
SHARE
Pizzeria Rankings
2019 Top 100 Pizza Companies
Pizza Today releases its 2019 Top 100 Pizza Companies list. What’s happening with America’s largest pizza companies? Who added stores in 2019? Who pushed their sales to record highs? Who dropped off a bit? Who are this year’s movers and sha
Pizzeria Rankings
2019 Pizza Today Hot 100 Independent Pizzerias
What’s happening with America’s largest independent pizzerias? Who added stores in 2019? Who pushed their sales to record highs? Who dropped off a bit? This issue is eagerly devoured by Pizza Today’s readers and the list is a testament to the i
Pizzeria Rankings
2018 Top 100 Pizza Companies
Pizza Today releases its 2018 Top 100 Pizza Companies list. What’s happening with America’s largest pizza companies? Who added stores in 2018? Who pushed their sales to record highs? Who dropped off a bit? Who are this year’s movers and sha
Pizzeria Rankings
2018 Hot 100 Independent Pizzerias
Each year, we mail out surveys to independent pizzerias across the nation. Using their responses, we compile our Hot 100 list — a ranking of America’s 100 largest independent pizza operations (based on sales).This issue is eagerly devoured by Piz
Pizzeria Rankings
The Top Five Pizza Companies are…(UPDATED)
Who’s on top in the pizza industry? Each year, Pizza Today presents its Top 100 list of America’s largest pizza chains. This year’s top five have more than 42,500 units and account for more that $32.8 billion in annual sales. The following
Pizzeria Rankings
The Top Five Independent Pizzerias are…(UPDATED)
Who stands out as the nation’s top independent pizzerias based on sales? Each year, Pizza Today presents its list of America’s Hot 100 leading independent pizzerias. Who’s the best of the best independent pizzerias? This year’s top fi
Pizzeria Rankings
2017 Top 100 Pizza Companies
What’s happening with America’s largest pizza companies? Who added stores in 2017? Who pushed their sales to record highs? Who dropped off a bit? Last month, we published our list of the nation’s 100 most successful independent operations. Now,
Pizzeria Rankings
Pizza Today’s 2016 Top 100 Pizza Companies
What’s happening with America’s largest pizza companies? Who added stores in 2016? Who pushed their sales to record highs? Who dropped off a bit? Last month, we published our list of the nation’s 100 most successful independent operations. Now,
Pizzeria Rankings
2015 Pizza Today Top 100 Pizza Companies List
Below is a ranking of America’s 100 largest pizza chains. For more on Pizza Today’s pizza industry lists, visit: Rankings of America’s Top Pizza Companies and Independent Pizzerias.