Below is a ranking of America’s largest independent pizza operations (based on sales) in the U.S. Read more on our new No. 1 — Pitfire Artisan Pizza. Go inside the Hot 100 Independent Pizzerias list statistics, visit: 2015 Hot 100 Independents: By the Numbers
For more on Pizza Today’s pizza industry lists, visit: Rankings of America’s Top Pizza Companies and Independent Pizzerias.
| 15 Rating | Restaurant Name | 14 Rating | Owner – Manager | Location | # units | Gross Sales |
| 1 | Pitfire Artisan Pizza | 2 | Paul Hibler | Venice, CA | 9 | $26,000,000 |
| 2 | Marion’s Piazza | 1 | Roger S. Glass | Dayton, OH | 9 | $20,043,476 |
| 3 | Woodstock’s Pizza | 3 | Jeff Ambrose | San Diego, CA | 8 | $17,400,000 |
| 4 | Pies & Pints | 13 | Rob Lindeman / Kim Shingledecker / David Bailey | Fayetteville, WV | 8 | $14,850,000 |
| 5 | Pizza Cottage | 4 | Kevin Gorham | Lancaster, OH | 6 | $14,550,000 |
| 6 | Venezia’s NY Style Pizzeria | 14 | Domenick Montanile | Tempe, AZ | 5 | $14,500,000 |
| 7 | Farrelli’s Wood Fired Pizza | 7 | Jacquelyn Farrell | Tacoma, WA | 7 | $13,900,000 |
| 8 | Tutta Bella Neapolitan Pizzeria | 6 | Joe Fugere | Seattle, WA | 5 | $12,729,058 |
| 9 | Il Vicino Wood Oven Pizza | 8 | Greg Atkin | Albuquerque, NM | 8 | $12,360,000 |
| 10 | Flyers Pizza & Subs | 10 | The Ulrey Family | Dublin, OH | 7 | $11,750,000 |
| 11 | Frankie, Johnnie & Luigi, Too! | 9 | John V. D’Ambrosio | Sunnyvale, CA | 4 | $11,500,000 |
| 12 | Vazzy’s Brick Oven | 17 | Johnny Vazzano | Bridgeport, CT | 6 | $11,000,000 |
| 13 | Boombozz Craft Pizza & Taphouse | 16 | Tony Palombino | Louisville, KY | 7 | $10,980,000 |
| 14 | URBN Restaurant | — | Jon Mangini | San Diego, CA | 5 | $10,500,000 |
| 15 | Metro Pizza | 11 | John Arena / Sam Facchini | Las Vegas, NV | 5 | $10,000,000 |
| 16 | Cane Rosso | 29 | Jay Jerrier | Dallas, TX | 5 | $9,768,730 |
| 17 | Blue Moon Pizza | 22 | Kelvin & Mandy Slater | Atlanta, GA | 5 | $8,300,000 |
| 18 | Cristy’s Pizza | 18 | Jason D Biggs / Chris L. Hammack | Lancaster, OH | 8 | $8,200,000 |
| 19 | La Nova Pizzeria | 21 | Joseph A. Todaro, Sr. | Buffalo, NY | 2 | $8,000,000 |
| 20 | Shakespeare’s Pizza | 23 | Jay and Nancy Lewis | Columbia, OH | 3 | $8,000,000 |
| 21 | Asheville Pizza & Brewing Company | 26 | Mike Rangel / Leigh Lewis / Doug Riley | Asheville, NC | 2 | $7,691,562 |
| 22 | Andolini’s Pizzeria | 37 | Mike Bausch / Jim Bausch / John Davey | Tulsa, OK | 4 | $7,550,000 |
| 23 | Sizzle Pie | 36 | Mikey McKennedy / Matt Jacobson | Portland, OR | 4 | $7,500,000 |
| 24 | Pizza Plus | 25 | Daniel L. Blake | Sparks, NV | 4 | $7,463,968 |
| 25 | Tommy’s Coal Fired Pizza | 35 | Chris Lombardi | Red Bank, NJ | 3 | $7,000,000 |
| 26 | The Original Gino’s | 27 | Chuck Kreutz | Toledo, OH | 7 | $7,000,000 |
| 27 | Piece Restaurant | 24 | Bill Jacobs | Chicago, IL | 1 | $6,802,747 |
| 28 | Fat Jack’s Pizza | 30 | David S. Boyles | Lima, OH | 3 | $6,600,000 |
| 29 | Melo’s Pizza & Pasta | 31 | Guy, Erica Piccolo / Louie Senor / Aldo Senor | Livermore, CA | 3 | $6,500,000 |
| 30 | Mario’s Pizza | 32 | Joe, Eddy & Sal Burgarello | Albuquerque, NM | 4 | $6,500,000 |
| 31 | Chicago Connection | — | Tom Kealey / Joy Kealey | Boise, ID | 8 | $6,200,000 |
| 32 | The Original Giuseppi’s Pizza & Pasta | 39 | Jim Loniero | Hilton Head, SC | 2 | $6,100,000 |
| 33 | Panino’s Pizzeria | — | Luigi Rago / Leonardo Rago / Bruno Brunetti | Chicago, IL | 3 | $6,000,000 |
| 34 | Shield’s Pizza | 34 | Paul Andoni / Peter Andoni | Troy, MI | 3 | $6,000,000 |
| 35 | Sal & Mookie’s New York Style Pizza & Ice Cream | 82 | Dan Blumenthal / Jeff Good | Jackson, MS | 2 | $5,900,000 |
| 36 | Lui Lui Restaurant | 38 | Eric Roberts | Nashua, NH | 2 | $5,650,000 |
| 37 | Cosmo’s Pizza | 41 | Ryan Shorter | Boulder, CO | 4 | $5,500,000 |
| 38 | Village Pizzeria | 58 | David Spatafore | Coronado, CA | 2 | $5,315,184 |
| 39 | Steel City Pizza Company | 46 | Mark Gray / Adam Carb / Tony Arcuri | Mount Pleasant, SC | 2 | $5,200,000 |
| 40 | Tomato Pie Pizza Joint | 47 | Garrett Policastro / Freddy Suarez | Los Angeles, CA | 3 | $5,200,000 |
| 41 | Milton’s Pizza & Pasta | 45 | Jeff & Lindy Janik | Raleigh, NC | 2 | $5,130,321 |
| 42 | The Upper Crust Pizzeria | 42 | Shawn Shenefield / Ben Deb | Concord, MA | 6 | $5,100,000 |
| 43 | Kaleidoscope Pizzeria & Pub | 48 | Jake Allmaras / Kristi Haavig / Ben Allmaras | Medford, OR | 1 | $5,055,000 |
| 44 | Papa Pete’s Pizza | 50 | Keli Coscia | Longview, WA | 4 | $5,048,939 |
| 45 | Pizza Shuttle | 40 | Mark Gold / Louis Siecinski | Milwaukee, WI | 1 | $5,000,000 |
| 46 | Mac’s Pizza Pub | — | Mac Ryan | Cincinnati, OH | 3 | $5,000,000 |
| 47 | Georgio’s Chicago Pizzeria & Pub | 76 | Brian Coli | Crystal Lake, IL | 2 | $4,895,000 |
| 48 | Ron’s Original Bar & Grille | — | Ron Inverso | Exton, PA | 1 | $4,893,228 |
| 49 | Partners II Pizza | 53 | Jim & Marilyn Royal | Peachtree City, GA | 4 | $4,810,000 |
| 50 | Pizzeria Lola/Hello Pizza | 51 | Ann Kim | Minneapolis, MN | 2 | $4,800,000 |
| 51 | d’Bronx | 49 | Don Foringer | Overland Park, KS | 4 | $4,784,000 |
| 52 | Mother Bear’s Pizza | 52 | Ray McConn | Bloomington, IN | 1 | $4,557,000 |
| 53 | Marco’s Coal Fired Pizza | 54 | Mark Dym | Denver, CO | 2 | $4,489,467 |
| 54 | The Original Graziano’s Pizza Restaurant | 63 | Lee Turriciano | Upland, CA | 3 | $4,300,000 |
| 55 | Pasquale’s Pizzeria | 60 | Steve Eicheldinger | Wilmerding, PA | 7 | $4,300,000 |
| 56 | Poppa Rollos Pizza | — | Roland, Justin Duty | Waco, TX | 2 | $4,200,000 |
| 57 | Luigi’s Restaurant | — | Mickey Ciriello/ Tony Ciriello / Marie Keith | Akron, OH | 1 | $4,100,000 |
| 58 | Red Rose Pizzeria | 64 | Antonio Caputo | Springfield, MA | 1 | $4,100,000 |
| 59 | Rhombus Guys | 56 | Matt Winjum, Arron Hendricks | Grand Forks, ND | 2 | $4,000,271 |
| 60 | Figlio Wood Fired Pizza | 55 | Peter Danis | Columbus, OH | 3 | $4,000,000 |
| 61 | Spicy Pie | 59 | Todd Berning | Minot, ND | 6 | $4,000,000 |
| 62 | Goodfellas Pizzeria | 89 | Eric Boggs / Alex Coats | Lexington, KY | 4 | $3,900,000 |
| 63 | Adornetto’s Pizzeria | 61 | Adrian Adornetto | Zanesville, OH | 3 | $3,800,000 |
| 64 | Flying Pie Pizzeria | — | Ty DuPuis | Portland, OR | 4 | $3,793,375 |
| 65 | Pizza X | 57 | Jeff Mease | Bloomington, IN | 5 | $3,716,134 |
| 66 | Mad Mushroom | 71 | Dave Sommers / Steve Hart | West Lafayette, IN | 4 | $3,600,000 |
| 67 | Fong’s Pizza | 95 | Gwen Page | Des Moines, IA | 2 | $3,562,356 |
| 68 | 575 Pizzeria | — | Brian Kelleher | Amarillo, TX | 2 | $3,427,686 |
| 69 | Master Pizza | 78 | Michael P. LaMarca | Chagrin Falls, OH | 6 | $3,425,000 |
| 70 | Rafferty’s Pizza | 62 | Mike Brusseau / Mark Loschko | Baxter, MN | 4 | $3,300,000 |
| 71 | FiAMMA! | — | Daniel Bothman / Kenneth Bothman | Bellingham, WA | 2 | $3,289,641 |
| 72 | Baker’s Pizza Sports Shack | 79 | Breck Baker / Connie Smith | Bucyrus, OH | 1 | $3,287,559 |
| 73 | Bullwinkle’s Pizza | 68 | Mitch Falk | Juneau, AK | 2 | $3,250,000 |
| 74 | The Couch Tomato Cafe | 70 | Craig Mosmen | Philadelphia, PA | 2 | $3,250,000 |
| 75 | Fargo’s Pizza Company | — | Barry L. Manis | Colorado Springs, CO | 1 | $3,220,000 |
| 76 | Giovanni’s Pizzeria | — | Rosario & Dana Zito | Albuquerque, NM | 1 | $3,200,000 |
| 77 | Roppolos Pizzeria | 91 | Mark Hill / Paula Hill | Austin, TX | 2 | $3,200,000 |
| 78 | Old Town Pizza | 80 | Reese Browning | Auburn, CA | 2 | $3,193,557 |
| 79 | Brick Oven Restaurant | 66 | Stan Adams | Austin, TX | 2 | $3,000,000 |
| 80 | Pizzeria Pezzo | 75 | Keri Bougie / Brittany Barth | White Bear Lake, MN | 1 | $2,958,450 |
| 81 | Slyce Pizza Bar | 90 | Jack Bennett / Ken Gillespie | Indian Rocks Beach, FL | 1 | $2,930,000 |
| 82 | Piezzetta | — | Harry Ilardo | Towson, MD | 1 | $2,900,000 |
| 83 | Lilly’s Pizza | — | Jon Garrison | Raleigh, NC | 2 | $2,883,717 |
| 84 | Stone Canyon Pizza | 84 | Kevin Heaton | Parksville, MO | 2 | $2,850,000 |
| 85 | Ciao! Wood-fired Pizza & Pasta | 94 | Mark Campagnolo | Ithaca, NY | 1 | $2,830,000 |
| 86 | Slice Pizza & Brewhouse | 77 | Jason, Jeff & Chris Bajalieh | Birmingham, AL | 1 | $2,800,000 |
| 87 | Pizza Rita | 86 | Brian & June Dickmann | Spokane, WA | 4 | $2,800,000 |
| 88 | Gusto Pizza Co. | — | Josh Holderness / Tony Lemmo / Joe McConville | Des Moines, IA | 3 | $2,750,000 |
| 89 | Old Shawnee Pizza | — | William Walker | Shawnee, KS | 2 | $2,700,000 |
| 90 | Famulari’s Pizzeria | — | Justin Famulari / Jason Famulari / Josh Boissonnault / Brandon Jensen | North Charleston, SC | 4 | $2,621,392 |
| 91 | Mozzi’s Pizza | 87 | Mark Lee | Greenfield, IN | 5 | $2,600,000 |
| 92 | Spacca Napoli | 92 | Jonathan Goldsmith | Chicago, IL | 1 | $2,575,119 |
| 93 | Barry’s Pizza & Italian Diner | 93 | Barry Childers | Houston, TX | 1 | $2,561,175 |
| 94 | Sweet Tomatoes Pizza | 88 | Hedy Jarras | Newton, MA | 5 | $2,533,826 |
| 95 | B&J’s Pizza and Brewpub | 99 | Christopher R Baker | Corpus Christi, TX | 2 | $2,493,083 |
| 96 | J. J. Dolan’s | 100 | J.J. Niebuhr / Danny Dolan | Honolulu, HI | 1 | $2,448,000 |
| 97 | Lillian’s Pizza | — | Chance Walsh | Pensacola, FL | 1 | $2,410,000 |
| 98 | Rome’s Pizza | 96 | Gus Nassar | San Antonio, TX | 3 | $2,300,050 |
| 99 | Bricks Pizza | — | Bill Brandt | Chicago, IL | 2 | $2,200,000 |
| 100 | Lucifers Pizza | — | Adam Borich | Los Angeles, CA | 2 | $2,100,000 |


